Office of Directorate of Libraries
Result of Competetive Exam held for Librarian
Exam Date : 11-01-2015
Result as per Seat Number
Serial No | StudentSeatNo | ObtainMarks |
1 | 1000289 | 72.5 |
2 | 1000152 | 69.75 |
3 | 1000288 | 67.75 |
4 | 1000141 | 67.5 |
5 | 1000192 | 67.25 |
6 | 1000044 | 64.75 |
7 | 1000410 | 64.25 |
8 | 1000154 | 63 |
9 | 1000027 | 62.75 |
10 | 1000371 | 62.5 |
11 | 1000024 | 62.25 |
12 | 1000136 | 62 |
13 | 1000244 | 61.5 |
14 | 1000345 | 61 |
15 | 1000137 | 60.5 |
16 | 1000199 | 60.25 |
17 | 1000407 | 60.25 |
18 | 1000398 | 60 |
19 | 1000224 | 59.5 |
20 | 1000171 | 59.25 |
21 | 1000354 | 59.25 |
22 | 1000002 | 58.5 |
23 | 1000167 | 58.25 |
24 | 1000408 | 58.25 |
25 | 1000308 | 58 |
26 | 1000018 | 56.25 |
27 | 1000339 | 56.25 |
28 | 1000095 | 55.75 |
29 | 1000100 | 55.25 |
30 | 1000072 | 55 |
31 | 1000121 | 55 |
32 | 1000164 | 55 |
33 | 1000368 | 54.5 |
34 | 1000335 | 54.25 |
35 | 1000223 | 53.75 |
36 | 1000404 | 53 |
37 | 1000280 | 52.75 |
38 | 1000310 | 52.5 |
39 | 1000304 | 52.25 |
40 | 1000076 | 51.75 |
41 | 1000062 | 51 |
42 | 1000341 | 51 |
43 | 1000245 | 50.75 |
44 | 1000248 | 50.75 |
45 | 1000130 | 50.25 |
46 | 1000287 | 50.25 |
47 | 1000085 | 50 |
48 | 1000233 | 50 |
49 | 1000279 | 50 |
50 | 1000344 | 50 |
51 | 1000394 | 50 |
52 | 1000235 | 49.75 |
53 | 1000259 | 49.75 |
54 | 1000396 | 49.75 |
55 | 1000403 | 49.5 |
56 | 1000355 | 49.25 |
57 | 1000031 | 49 |
58 | 1000070 | 49 |
59 | 1000392 | 49 |
60 | 1000098 | 48.75 |
61 | 1000323 | 48.75 |
62 | 1000106 | 48 |
63 | 1000019 | 47.5 |
64 | 1000066 | 47.5 |
65 | 1000104 | 47.5 |
66 | 1000260 | 47.5 |
67 | 1000269 | 47.5 |
68 | 1000067 | 47.25 |
69 | 1000133 | 47 |
70 | 1000334 | 47 |
71 | 1000113 | 46.75 |
72 | 1000254 | 46.75 |
73 | 1000311 | 46.75 |
74 | 1000300 | 46.5 |
75 | 1000030 | 46.25 |
76 | 1000101 | 46.25 |
77 | 1000187 | 46.25 |
78 | 1000227 | 46.25 |
79 | 1000282 | 46.25 |
80 | 1000416 | 46.25 |
81 | 1000026 | 46 |
82 | 1000082 | 46 |
83 | 1000210 | 46 |
84 | 1000176 | 45.75 |
85 | 1000064 | 45.5 |
86 | 1000372 | 45.5 |
87 | 1000094 | 45.25 |
88 | 1000272 | 45.25 |
89 | 1000029 | 45 |
90 | 1000201 | 45 |
91 | 1000266 | 45 |
92 | 1000349 | 45 |
93 | 1000049 | 44.5 |
94 | 1000080 | 44.5 |
95 | 1000035 | 44.25 |
96 | 1000041 | 44.25 |
97 | 1000112 | 44.25 |
98 | 1000208 | 44.25 |
99 | 1000010 | 44 |
100 | 1000011 | 44 |
101 | 1000384 | 44 |
102 | 1000051 | 43.75 |
103 | 1000359 | 43.75 |
104 | 1000338 | 43.5 |
105 | 1000079 | 42.5 |
106 | 1000283 | 42.5 |
107 | 1000061 | 41.75 |
108 | 1000117 | 41.5 |
109 | 1000158 | 41.5 |
110 | 1000177 | 41.5 |
111 | 1000230 | 41.5 |
112 | 1000006 | 41.25 |
113 | 1000185 | 41.25 |
114 | 1000220 | 41.25 |
115 | 1000231 | 41.25 |
116 | 1000376 | 41 |
117 | 1000008 | 40.75 |
118 | 1000021 | 40.5 |
119 | 1000093 | 40.5 |
120 | 1000312 | 40.5 |
121 | 1000336 | 40.5 |
122 | 1000163 | 40.25 |
123 | 1000246 | 40.25 |
124 | 1000337 | 40.25 |
125 | 1000105 | 40 |
126 | 1000168 | 40 |
127 | 1000291 | 40 |
128 | 1000400 | 40 |
129 | 1000075 | 39.75 |
130 | 1000232 | 39.5 |
131 | 1000242 | 39.5 |
132 | 1000294 | 39.5 |
133 | 1000402 | 39.5 |
134 | 1000081 | 39.25 |
135 | 1000320 | 39.25 |
136 | 1000065 | 39 |
137 | 1000078 | 39 |
138 | 1000182 | 39 |
139 | 1000360 | 38.75 |
140 | 1000014 | 38.25 |
141 | 1000146 | 38.25 |
142 | 1000243 | 38.25 |
143 | 1000293 | 38 |
144 | 1000389 | 38 |
145 | 1000046 | 37.75 |
146 | 1000340 | 37.75 |
147 | 1000088 | 37.5 |
148 | 1000043 | 37.25 |
149 | 1000097 | 37.25 |
150 | 1000239 | 37.25 |
151 | 1000222 | 37 |
152 | 1000265 | 36.75 |
153 | 1000361 | 36.75 |
154 | 1000016 | 36.25 |
155 | 1000189 | 36 |
156 | 1000330 | 36 |
157 | 1000169 | 35.75 |
158 | 1000099 | 35.5 |
159 | 1000132 | 35.5 |
160 | 1000226 | 35.25 |
161 | 1000307 | 35 |
162 | 1000303 | 34.75 |
163 | 1000351 | 34.75 |
164 | 1000045 | 34.25 |
165 | 1000110 | 34 |
166 | 1000358 | 34 |
167 | 1000378 | 34 |
168 | 1000216 | 33.75 |
169 | 1000020 | 33.5 |
170 | 1000135 | 33.5 |
171 | 1000212 | 33.5 |
172 | 1000057 | 33.25 |
173 | 1000118 | 33.25 |
174 | 1000218 | 33 |
175 | 1000343 | 33 |
176 | 1000069 | 32.75 |
177 | 1000255 | 32.25 |
178 | 1000039 | 32 |
179 | 1000374 | 32 |
180 | 1000071 | 31.75 |
181 | 1000114 | 31.75 |
182 | 1000153 | 31.75 |
183 | 1000202 | 31.75 |
184 | 1000364 | 31.75 |
185 | 1000366 | 31.75 |
186 | 1000409 | 31.75 |
187 | 1000352 | 31.5 |
188 | 1000356 | 31.5 |
189 | 1000195 | 31.25 |
190 | 1000329 | 31.25 |
191 | 1000028 | 31 |
192 | 1000267 | 31 |
193 | 1000275 | 31 |
194 | 1000295 | 31 |
195 | 1000383 | 31 |
196 | 1000401 | 31 |
197 | 1000056 | 30.5 |
198 | 1000391 | 30.5 |
199 | 1000127 | 30.25 |
200 | 1000191 | 30.25 |
201 | 1000251 | 30.25 |
202 | 1000165 | 30 |
203 | 1000406 | 30 |
204 | 1000159 | 29.75 |
205 | 1000258 | 29.75 |
206 | 1000001 | 29.5 |
207 | 1000313 | 29.25 |
208 | 1000327 | 29.25 |
209 | 1000166 | 29 |
210 | 1000253 | 29 |
211 | 1000326 | 29 |
212 | 1000413 | 29 |
213 | 1000013 | 28.75 |
214 | 1000111 | 28.75 |
215 | 1000142 | 28.75 |
216 | 1000190 | 28.75 |
217 | 1000147 | 28.5 |
218 | 1000274 | 28.5 |
219 | 1000188 | 28.25 |
220 | 1000381 | 28 |
221 | 1000172 | 27.75 |
222 | 1000183 | 27.75 |
223 | 1000380 | 27.75 |
224 | 1000250 | 27.25 |
225 | 1000108 | 27 |
226 | 1000388 | 27 |
227 | 1000316 | 26.75 |
228 | 1000331 | 26.75 |
229 | 1000194 | 26.5 |
230 | 1000286 | 26.5 |
231 | 1000055 | 26.25 |
232 | 1000184 | 26.25 |
233 | 1000367 | 26.25 |
234 | 1000390 | 26.25 |
235 | 1000054 | 25.75 |
236 | 1000219 | 25.75 |
237 | 1000321 | 25.75 |
238 | 1000347 | 25.75 |
239 | 1000083 | 25.5 |
240 | 1000277 | 25.5 |
241 | 1000186 | 25.25 |
242 | 1000228 | 25.25 |
243 | 1000346 | 25.25 |
244 | 1000034 | 25 |
245 | 1000047 | 25 |
246 | 1000109 | 25 |
247 | 1000025 | 24.75 |
248 | 1000052 | 24.75 |
249 | 1000411 | 24.75 |
250 | 1000162 | 24.25 |
251 | 1000178 | 24.25 |
252 | 1000393 | 24.25 |
253 | 1000138 | 24 |
254 | 1000198 | 24 |
255 | 1000241 | 24 |
256 | 1000103 | 23.75 |
257 | 1000363 | 23.75 |
258 | 1000412 | 23.5 |
259 | 1000144 | 23 |
260 | 1000290 | 23 |
261 | 1000023 | 22.75 |
262 | 1000382 | 22.75 |
263 | 1000417 | 22.75 |
264 | 1000125 | 22.5 |
265 | 1000139 | 22.5 |
266 | 1000240 | 22.5 |
267 | 1000285 | 22.5 |
268 | 1000373 | 22.5 |
269 | 1000033 | 22 |
270 | 1000040 | 22 |
271 | 1000091 | 22 |
272 | 1000134 | 22 |
273 | 1000148 | 22 |
274 | 1000325 | 22 |
275 | 1000048 | 21.75 |
276 | 1000268 | 21.5 |
277 | 1000119 | 21 |
278 | 1000281 | 20.75 |
279 | 1000015 | 20.5 |
280 | 1000206 | 20.5 |
281 | 1000115 | 20.25 |
282 | 1000131 | 20.25 |
283 | 1000357 | 20.25 |
284 | 1000036 | 20 |
285 | 1000107 | 20 |
286 | 1000160 | 20 |
287 | 1000214 | 19.75 |
288 | 1000271 | 19.5 |
289 | 1000309 | 19.5 |
290 | 1000395 | 19.25 |
291 | 1000415 | 19 |
292 | 1000017 | 18.75 |
293 | 1000205 | 18.75 |
294 | 1000305 | 18.75 |
295 | 1000353 | 18.75 |
296 | 1000377 | 18.75 |
297 | 1000365 | 18.5 |
298 | 1000180 | 18.25 |
299 | 1000200 | 18.25 |
300 | 1000247 | 18.25 |
301 | 1000414 | 18.25 |
302 | 1000073 | 18 |
303 | 1000292 | 17.75 |
304 | 1000203 | 17.25 |
305 | 1000362 | 17.25 |
306 | 1000037 | 17 |
307 | 1000087 | 16.25 |
308 | 1000225 | 16.25 |
309 | 1000128 | 16 |
310 | 1000397 | 16 |
311 | 1000249 | 15.75 |
312 | 1000059 | 15.5 |
313 | 1000197 | 15.25 |
314 | 1000278 | 15.25 |
315 | 1000090 | 15 |
316 | 1000004 | 14.75 |
317 | 1000196 | 14.5 |
318 | 1000306 | 14 |
319 | 1000129 | 13.75 |
320 | 1000155 | 13.75 |
321 | 1000204 | 13.75 |
322 | 1000032 | 13.5 |
323 | 1000077 | 13.25 |
324 | 1000236 | 13 |
325 | 1000007 | 12.5 |
326 | 1000156 | 12.5 |
327 | 1000151 | 11.5 |
328 | 1000333 | 11.5 |
329 | 1000157 | 10.25 |
330 | 1000058 | 10 |
331 | 1000369 | 10 |
332 | 1000296 | 9.75 |
333 | 1000089 | 9.5 |
334 | 1000299 | 9.25 |
335 | 1000012 | 8.75 |
336 | 1000068 | 7.25 |
337 | 1000317 | 5.25 |
No comments:
Post a Comment