Office of Directorate of Libraries
Result of Competetive Exam held for
Assistant Librarian, Exam Date : 11-01-2015
Result as per Seat Number
Serial No | StudentSeatNo | ObtainMarks |
1 | 2000310 | 77.75 |
2 | 2000119 | 75 |
3 | 2000214 | 71 |
4 | 2000541 | 70.5 |
5 | 2000129 | 70.25 |
6 | 2000001 | 69.75 |
7 | 2000309 | 69.25 |
8 | 2000189 | 68.75 |
9 | 2000097 | 67.25 |
10 | 2000387 | 66.25 |
11 | 2000318 | 65.25 |
12 | 2000572 | 65 |
13 | 2000144 | 64.75 |
14 | 2000360 | 63.5 |
15 | 2000087 | 63 |
16 | 2000053 | 62.75 |
17 | 2000120 | 62.5 |
18 | 2000534 | 61.75 |
19 | 2000094 | 61.5 |
20 | 2000100 | 61.5 |
21 | 2000188 | 61.25 |
22 | 2000575 | 61 |
23 | 2000479 | 60.25 |
24 | 2000027 | 60 |
25 | 2000457 | 59.75 |
26 | 2000333 | 59.5 |
27 | 2000336 | 59.5 |
28 | 2000390 | 59.5 |
29 | 2000130 | 59 |
30 | 2000268 | 58.75 |
31 | 2000476 | 58.75 |
32 | 2000124 | 58.5 |
33 | 2000028 | 58.25 |
34 | 2000365 | 58 |
35 | 2000258 | 57.75 |
36 | 2000451 | 57.5 |
37 | 2000552 | 57.25 |
38 | 2000560 | 57 |
39 | 2000061 | 56.75 |
40 | 2000343 | 56.75 |
41 | 2000279 | 56.5 |
42 | 2000557 | 56.5 |
43 | 2000562 | 56.5 |
44 | 2000038 | 56.25 |
45 | 2000157 | 56.25 |
46 | 2000304 | 56 |
47 | 2000391 | 55.75 |
48 | 2000506 | 55.75 |
49 | 2000287 | 55.5 |
50 | 2000398 | 55.5 |
51 | 2000578 | 55.5 |
52 | 2000140 | 55 |
53 | 2000494 | 55 |
54 | 2000503 | 55 |
55 | 2000410 | 54.75 |
56 | 2000256 | 54.25 |
57 | 2000156 | 53.75 |
58 | 2000402 | 53.75 |
59 | 2000445 | 53.75 |
60 | 2000528 | 53.75 |
61 | 2000563 | 53.75 |
62 | 2000569 | 53.75 |
63 | 2000209 | 53 |
64 | 2000203 | 52.5 |
65 | 2000249 | 52.25 |
66 | 2000103 | 52 |
67 | 2000234 | 52 |
68 | 2000325 | 52 |
69 | 2000194 | 51.75 |
70 | 2000012 | 51.5 |
71 | 2000344 | 51.5 |
72 | 2000538 | 51.5 |
73 | 2000145 | 51 |
74 | 2000328 | 50.75 |
75 | 2000117 | 50.5 |
76 | 2000347 | 50.5 |
77 | 2000026 | 50.25 |
78 | 2000483 | 50.25 |
79 | 2000464 | 50 |
80 | 2000527 | 50 |
81 | 2000082 | 49.75 |
82 | 2000320 | 49.75 |
83 | 2000388 | 49.5 |
84 | 2000414 | 49.5 |
85 | 2000570 | 49.5 |
86 | 2000236 | 49.25 |
87 | 2000257 | 49.25 |
88 | 2000154 | 49 |
89 | 2000192 | 49 |
90 | 2000204 | 49 |
91 | 2000168 | 48.75 |
92 | 2000270 | 48.75 |
93 | 2000350 | 48.5 |
94 | 2000198 | 48.25 |
95 | 2000306 | 48.25 |
96 | 2000330 | 48.25 |
97 | 2000408 | 48.25 |
98 | 2000435 | 48.25 |
99 | 2000101 | 47.75 |
100 | 2000507 | 47.75 |
101 | 2000046 | 47.5 |
102 | 2000133 | 47.5 |
103 | 2000244 | 47.5 |
104 | 2000243 | 47.25 |
105 | 2000357 | 47.25 |
106 | 2000415 | 47.25 |
107 | 2000555 | 47.25 |
108 | 2000179 | 47 |
109 | 2000178 | 46.75 |
110 | 2000019 | 46.5 |
111 | 2000250 | 46.25 |
112 | 2000348 | 46.25 |
113 | 2000525 | 46.25 |
114 | 2000363 | 46 |
115 | 2000463 | 46 |
116 | 2000520 | 46 |
117 | 2000303 | 45.75 |
118 | 2000516 | 45.75 |
119 | 2000034 | 45.5 |
120 | 2000059 | 45.5 |
121 | 2000158 | 45.5 |
122 | 2000108 | 45.25 |
123 | 2000369 | 45.25 |
124 | 2000500 | 45.25 |
125 | 2000564 | 45.25 |
126 | 2000217 | 45 |
127 | 2000301 | 45 |
128 | 2000197 | 44.75 |
129 | 2000220 | 44.75 |
130 | 2000269 | 44.75 |
131 | 2000530 | 44.75 |
132 | 2000550 | 44.75 |
133 | 2000518 | 44.5 |
134 | 2000111 | 44.25 |
135 | 2000207 | 44.25 |
136 | 2000308 | 44.25 |
137 | 2000085 | 44 |
138 | 2000201 | 44 |
139 | 2000558 | 44 |
140 | 2000241 | 43.75 |
141 | 2000245 | 43.5 |
142 | 2000010 | 43 |
143 | 2000051 | 43 |
144 | 2000355 | 43 |
145 | 2000017 | 42.75 |
146 | 2000096 | 42.75 |
147 | 2000259 | 42.75 |
148 | 2000504 | 42.5 |
149 | 2000036 | 42.25 |
150 | 2000177 | 42 |
151 | 2000523 | 42 |
152 | 2000024 | 41.75 |
153 | 2000195 | 41.75 |
154 | 2000380 | 41.75 |
155 | 2000009 | 41.25 |
156 | 2000149 | 41.25 |
157 | 2000242 | 41.25 |
158 | 2000468 | 41.25 |
159 | 2000484 | 41.25 |
160 | 2000086 | 41 |
161 | 2000181 | 41 |
162 | 2000400 | 41 |
163 | 2000442 | 41 |
164 | 2000460 | 41 |
165 | 2000540 | 41 |
166 | 2000071 | 40.75 |
167 | 2000539 | 40.75 |
168 | 2000193 | 40.5 |
169 | 2000302 | 40.5 |
170 | 2000406 | 40.5 |
171 | 2000418 | 40.5 |
172 | 2000115 | 40.25 |
173 | 2000132 | 40.25 |
174 | 2000314 | 40.25 |
175 | 2000152 | 40 |
176 | 2000227 | 40 |
177 | 2000284 | 40 |
178 | 2000289 | 40 |
179 | 2000155 | 39.75 |
180 | 2000190 | 39.75 |
181 | 2000281 | 39.75 |
182 | 2000383 | 39.75 |
183 | 2000392 | 39.75 |
184 | 2000568 | 39.75 |
185 | 2000040 | 39.5 |
186 | 2000262 | 39.5 |
187 | 2000487 | 39.5 |
188 | 2000191 | 39.25 |
189 | 2000376 | 39 |
190 | 2000429 | 39 |
191 | 2000232 | 38.75 |
192 | 2000374 | 38.75 |
193 | 2000403 | 38.75 |
194 | 2000461 | 38.75 |
195 | 2000522 | 38.75 |
196 | 2000546 | 38.75 |
197 | 2000566 | 38.75 |
198 | 2000077 | 38.5 |
199 | 2000151 | 38.5 |
200 | 2000240 | 38.25 |
201 | 2000043 | 37.75 |
202 | 2000517 | 37.75 |
203 | 2000088 | 37.5 |
204 | 2000364 | 37.5 |
205 | 2000022 | 37 |
206 | 2000047 | 36.75 |
207 | 2000366 | 36.75 |
208 | 2000069 | 36.5 |
209 | 2000421 | 36.5 |
210 | 2000449 | 36.5 |
211 | 2000254 | 36.25 |
212 | 2000455 | 36.25 |
213 | 2000068 | 36 |
214 | 2000126 | 35.75 |
215 | 2000265 | 35.75 |
216 | 2000153 | 35.5 |
217 | 2000002 | 35.25 |
218 | 2000389 | 35.25 |
219 | 2000478 | 35.25 |
220 | 2000477 | 35 |
221 | 2000521 | 35 |
222 | 2000222 | 34.75 |
223 | 2000167 | 34.5 |
224 | 2000208 | 34.25 |
225 | 2000230 | 34.25 |
226 | 2000286 | 34.25 |
227 | 2000458 | 34.25 |
228 | 2000226 | 34 |
229 | 2000491 | 34 |
230 | 2000545 | 34 |
231 | 2000021 | 33.75 |
232 | 2000070 | 33.75 |
233 | 2000441 | 33.75 |
234 | 2000424 | 33.5 |
235 | 2000182 | 33.25 |
236 | 2000300 | 33.25 |
237 | 2000311 | 33.25 |
238 | 2000345 | 33.25 |
239 | 2000210 | 33 |
240 | 2000405 | 33 |
241 | 2000014 | 32.75 |
242 | 2000349 | 32.75 |
243 | 2000426 | 32.75 |
244 | 2000044 | 32.5 |
245 | 2000079 | 32.5 |
246 | 2000141 | 32.5 |
247 | 2000215 | 32.5 |
248 | 2000394 | 32.5 |
249 | 2000353 | 32.25 |
250 | 2000045 | 31.75 |
251 | 2000135 | 31.75 |
252 | 2000078 | 31.5 |
253 | 2000273 | 31.5 |
254 | 2000048 | 31.25 |
255 | 2000080 | 31.25 |
256 | 2000447 | 31.25 |
257 | 2000526 | 31.25 |
258 | 2000062 | 30.75 |
259 | 2000291 | 30.75 |
260 | 2000007 | 30.5 |
261 | 2000375 | 30.5 |
262 | 2000219 | 30.25 |
263 | 2000235 | 30.25 |
264 | 2000298 | 30.25 |
265 | 2000352 | 30 |
266 | 2000358 | 30 |
267 | 2000505 | 30 |
268 | 2000544 | 30 |
269 | 2000324 | 29.75 |
270 | 2000382 | 29.75 |
271 | 2000436 | 29.75 |
272 | 2000058 | 29.5 |
273 | 2000338 | 29.5 |
274 | 2000409 | 29.5 |
275 | 2000297 | 29.25 |
276 | 2000452 | 29.25 |
277 | 2000574 | 29.25 |
278 | 2000316 | 29 |
279 | 2000434 | 29 |
280 | 2000490 | 29 |
281 | 2000511 | 29 |
282 | 2000011 | 28.75 |
283 | 2000093 | 28.75 |
284 | 2000105 | 28.75 |
285 | 2000326 | 28.75 |
286 | 2000332 | 28.75 |
287 | 2000416 | 28.75 |
288 | 2000238 | 28.5 |
289 | 2000459 | 28.5 |
290 | 2000109 | 28 |
291 | 2000276 | 28 |
292 | 2000299 | 28 |
293 | 2000371 | 28 |
294 | 2000322 | 27.75 |
295 | 2000456 | 27.75 |
296 | 2000498 | 27.75 |
297 | 2000501 | 27.75 |
298 | 2000535 | 27.75 |
299 | 2000008 | 27.5 |
300 | 2000033 | 27.5 |
301 | 2000183 | 27.5 |
302 | 2000346 | 27.5 |
303 | 2000420 | 27.5 |
304 | 2000042 | 27.25 |
305 | 2000161 | 27.25 |
306 | 2000385 | 27.25 |
307 | 2000577 | 27.25 |
308 | 2000342 | 27 |
309 | 2000576 | 27 |
310 | 2000127 | 26.75 |
311 | 2000134 | 26.75 |
312 | 2000075 | 26.5 |
313 | 2000248 | 26.5 |
314 | 2000277 | 26.5 |
315 | 2000486 | 26.5 |
316 | 2000497 | 26.5 |
317 | 2000030 | 26.25 |
318 | 2000113 | 26.25 |
319 | 2000136 | 26.25 |
320 | 2000175 | 26.25 |
321 | 2000263 | 26.25 |
322 | 2000341 | 26.25 |
323 | 2000481 | 26.25 |
324 | 2000329 | 26 |
325 | 2000450 | 26 |
326 | 2000146 | 25.75 |
327 | 2000412 | 25.75 |
328 | 2000029 | 25.5 |
329 | 2000159 | 25.5 |
330 | 2000162 | 25.5 |
331 | 2000439 | 25.5 |
332 | 2000524 | 25.5 |
333 | 2000202 | 25.25 |
334 | 2000251 | 25.25 |
335 | 2000264 | 25.25 |
336 | 2000431 | 25.25 |
337 | 2000433 | 25.25 |
338 | 2000015 | 25 |
339 | 2000260 | 25 |
340 | 2000354 | 25 |
341 | 2000533 | 25 |
342 | 2000037 | 24.75 |
343 | 2000076 | 24.75 |
344 | 2000513 | 24.5 |
345 | 2000091 | 24 |
346 | 2000212 | 24 |
347 | 2000225 | 24 |
348 | 2000307 | 24 |
349 | 2000331 | 24 |
350 | 2000016 | 23.75 |
351 | 2000056 | 23.75 |
352 | 2000278 | 23.75 |
353 | 2000519 | 23.75 |
354 | 2000531 | 23.75 |
355 | 2000065 | 23.5 |
356 | 2000373 | 23.5 |
357 | 2000399 | 23.5 |
358 | 2000005 | 23.25 |
359 | 2000482 | 23.25 |
360 | 2000006 | 23 |
361 | 2000114 | 23 |
362 | 2000142 | 23 |
363 | 2000462 | 22.75 |
364 | 2000529 | 22.75 |
365 | 2000060 | 22.5 |
366 | 2000123 | 22.5 |
367 | 2000143 | 22.5 |
368 | 2000440 | 22.5 |
369 | 2000542 | 22.5 |
370 | 2000556 | 22.5 |
371 | 2000160 | 22 |
372 | 2000444 | 22 |
373 | 2000579 | 22 |
374 | 2000004 | 21.75 |
375 | 2000317 | 21.75 |
376 | 2000488 | 21.75 |
377 | 2000173 | 21.5 |
378 | 2000466 | 21.5 |
379 | 2000055 | 21.25 |
380 | 2000081 | 21.25 |
381 | 2000184 | 21.25 |
382 | 2000205 | 21.25 |
383 | 2000266 | 21.25 |
384 | 2000313 | 21.25 |
385 | 2000359 | 21.25 |
386 | 2000367 | 21.25 |
387 | 2000395 | 21.25 |
388 | 2000411 | 21.25 |
389 | 2000480 | 21.25 |
390 | 2000536 | 21.25 |
391 | 2000548 | 21.25 |
392 | 2000261 | 21 |
393 | 2000267 | 21 |
394 | 2000200 | 20.75 |
395 | 2000131 | 20.5 |
396 | 2000339 | 20.5 |
397 | 2000537 | 20.5 |
398 | 2000296 | 20.25 |
399 | 2000295 | 20 |
400 | 2000515 | 20 |
401 | 2000185 | 19.75 |
402 | 2000213 | 19.75 |
403 | 2000397 | 19.75 |
404 | 2000437 | 19.75 |
405 | 2000110 | 19.25 |
406 | 2000039 | 19 |
407 | 2000319 | 19 |
408 | 2000216 | 18.75 |
409 | 2000361 | 18.75 |
410 | 2000362 | 18.75 |
411 | 2000549 | 18.75 |
412 | 2000122 | 18.5 |
413 | 2000187 | 18.5 |
414 | 2000246 | 18.5 |
415 | 2000288 | 18.5 |
416 | 2000340 | 18.5 |
417 | 2000224 | 18.25 |
418 | 2000514 | 18 |
419 | 2000443 | 17.75 |
420 | 2000467 | 17.75 |
421 | 2000052 | 17.5 |
422 | 2000107 | 17.5 |
423 | 2000453 | 17.5 |
424 | 2000049 | 17.25 |
425 | 2000417 | 16.75 |
426 | 2000138 | 16.25 |
427 | 2000252 | 16.25 |
428 | 2000384 | 16.25 |
429 | 2000508 | 16.25 |
430 | 2000255 | 16 |
431 | 2000253 | 15.75 |
432 | 2000293 | 15.75 |
433 | 2000018 | 15.5 |
434 | 2000102 | 15.25 |
435 | 2000472 | 15 |
436 | 2000025 | 14.75 |
437 | 2000098 | 14.5 |
438 | 2000171 | 14.5 |
439 | 2000186 | 13.75 |
440 | 2000470 | 13.75 |
441 | 2000510 | 13.75 |
442 | 2000112 | 13.5 |
443 | 2000231 | 13.5 |
444 | 2000247 | 13 |
445 | 2000553 | 12.75 |
446 | 2000502 | 12.5 |
447 | 2000489 | 12 |
448 | 2000323 | 11.5 |
449 | 2000423 | 11.25 |
450 | 2000413 | 10 |
451 | 2000509 | 8.75 |
452 | 2000271 | 8 |
453 | 2000499 | 7.75 |
454 | 2000335 | 6.75 |
455 | 2000381 | 6.25 |
456 | 2000137 | 5 |
457 | 2000228 | 3.75 |
458 | 2000551 | 2.5 |
459 | 2000150 | 1.25 |
No comments:
Post a Comment