Sr.No. | Name | Rec.No | Amount | |
1 | Krupali R.Upadhyay | 101 | 500 | |
2 | Vaibhavi S.Patel | 102 | 500 | |
3 | Vaishali P.Anjara | 103 | 500 | |
4 | Pruthvirajsinh P.Gohil | 104 | 500 | |
5 | Gaytri V.Trivedi | 105 | 500 | |
6 | Jyotsnaba L.Gohil | 106 | 500 | |
7 | Milan Trivedi | 107 | 500 | |
8 | Aruna J.Katariya | 108 | 500 | |
9 | Rajesh Patel | 109 | 500 | |
10 | Dipti K.Mangalsikka | 110 | 500 | |
11 | Chetan N.Ghatad | 111 | 500 | |
12 | Tushar R.Joshi | 112 | 500 | |
13 | Virajben K.Jambucha | 113 | 500 | |
14 | Bhavna P.Ravajka | 114 | 500 | |
15 | Babariya Kalpna N. | 115 | 500 | |
16 | Chauhan Manisha D. | 116 | 500 | |
17 | Makwana Kajal K. | 117 | 500 | |
18 | Rathod Trupti N. | 118 | 500 | |
19 | Babariya Jigna C. | 119 | 500 | |
20 | Bhumi T.Bagadiya | 120 | 500 | |
21 | Jajal Alka H. | 121 | 500 | |
22 | Khatsurya Jalvika J. | 122 | 500 | |
23 | Babi Akbar A. | 123 | 500 | |
24 | Upadhyay Bhavika N. | 124 | 500 | |
25 | Kidia chhaya B. | 125 | 500 | |
26 | Makwana Jigar M. | 126 | 500 | |
27 | Makwana Jiten M. | 127 | 500 | |
28 | Khuman Rekha V. | 128 | 500 | |
29 | Deepak G.Patel | 129 | 500 | |
30 | Dasharathsinh R.Gohil | 130 | 500 | |
31 | Ravi D.Parmar | 131 | 500 | |
32 | Jayshri G.Sankaliya | 132 | 500 | |
Total | 16000 |
Friday, January 13, 2012
Bhavnagar-Fee Collection
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment