Sr. No. | Name | Receipt No. | Amount | City | Received Date | Receiver Name | Remarks | ||||
2 | Nayna Vyas | 402 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
3 | Naresh Babariya | 403 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
4 | Hetal Goswami | 404 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
5 | Katudiya ManishaBen | 405 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
6 | Ashok K. Parmar | 406 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
7 | Chandresh Chauhan | 407 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
8 | Tanna Rangoli | 408 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | ||||
9 | Viral Mehta | 409 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | ||||
10 | Dhaval Parmar | 410 | 100 | Rajkot | 1/1/2012 | Naresh Babariya | Student | ||||
11 | Makwana Hetal | 411 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
12 | Mahesh A. Parmar | 412 | 500 | Jamnagar | 1/1/2012 | Naresh Babariya | | ||||
13 | Bhavna Kakkad | 413 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
14 | Jyotsana Kakkad | 414 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
15 | Bhalsod Harsha | 415 | 500 | Rajkot | 1/1/2012 | Naresh Babariya | | ||||
16 | Bhalsod Jayshree | 416 | 500 | Jamnagar | 1/1/2012 | Naresh Babariya | | ||||
17 | Vachhani Kajal P. | 417 | 500 | Junagadh | 1/3/2012 | Jalpa Tejura | ALKA | ||||
18 | Chauhan Dinesh | 418 | 500 | Junagadh | 1/3/2012 | Jalpa Tejura | ALKA | ||||
19 | Chaniyara Trupati C. | 419 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | ||||
20 | Dave Rupal S. | 420 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | ||||
21 | Joshi Namrata | 421 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | ALKA | ||||
22 | Jani Dipti S. | 422 | 500 | Rajkot | 1/3/2012 | Jalpa Tejura | | ||||
23 | Jamod Chetali | 423 | 50 | Rajkot | 1/4/2012 | Jalpa Tejura | Student | ||||
24 | Solanki Vishal | 424 | 50 | Rajkot | 1/4/2012 | Jalpa Tejura | Student | ||||
25 | Dave Matangi | 425 | 500 | Bhavnagar | 1/8/2012 | Nayna Vyas | | ||||
26 | Abhichandani Dhanvanti | 426 | 500 | Rajkot | 1/8/2012 | Alka Gohel | | ||||
27 | Vora Bhavna | 427 | 500 | Rajkot | 1/8/2012 | Alka Gohel | | ||||
28 | Parmar Hina | 428 | 500 | Rajkot | 1/9/2012 | Jalpa Tejura | | ||||
29 | Pithadiya Bharvi | 429 | 500 | Rajkot | 1/9/2012 | Jalpa Tejura | | ||||
30 | Kalaria Hetal D. | 430 | 500 | Ahemdabad | 1/10/2012 | Jalpa Tejura | | ||||
31 | Vyas Pragnesh | 431 | 500 | Rajkot | 1/11/2012 | Jalpa Tejura | |||||
32 | Sondarva Bharat | 432 | 500 | Rajkot | 1/12/2012 | Alka Gohel | | ||||
33 | Morvadiya Jagdish | 433 | 500 | Rajkot | 1/12/2012 | Alka Gohel | | ||||
34 | Gohel Alka | 434 | 500 | Rajkot | 1/12/2012 | Jalpa Tejura | | ||||
35 | Tejura Jalpa | 435 | 500 | Rajkot | 1/12/2012 | Joshi Namrata | |||||
36 | Lalakiya Daya | 436 | 500 | Junagadh | 1/16/2012 | Jalpa Tejura | |||||
37 | Jadav Anil | 437 | 500 | Morbi | 1/17/2012 | Alka Gohel | | ||||
38 | Jotangia Nimesh | 438 | 500 | Rajkot | 1/17/2012 | Alka Gohel | |||||
39 | Vishapara Jignesh | 439 | 500 | Rajkot | 1/17/2012 | Alka Gohel | |||||
40 | Makwana Avani D. | 440 | 500 | Rajkot | 1/18/2012 | Jalpa Tejura | | ||||
41 | Patel Dhanlaxmi M. | 441 | 500 | Rajkot | 1/18/2012 | Jalpa Tejura | |||||
42 | Vyas Uravashi | 442 | 500 | Rajkot | 1/19/2012 | Jalpa Tejura | |||||
43 | Kasundra Kanak | 443 | 500 | Rajkot | 1/22/2012 | Joshi Namrata | | ||||
44 | Benapiya Minal | 444 | 500 | Rajkot | 1/22/2012 | Joshi Namrata | | ||||
45 | Makwana Jignesh | 445 | 500 | Veraval | 1/22/2012 | Alka Gohel | | ||||
46 | Acharya Unnati | 446 | 500 | Rajkot | 1/22/2012 | Joshi Namrata | | ||||
47 | Joshi Hetal C. | 447 | 500 | Ahemdabad | 1/24/2012 | Alka Gohel | | ||||
48 | Solanki Kamina S. | 448 | 500 | Ahemdabad | 1/24/2012 | Alka Gohel | | ||||
49 | Barot VijayKumar | 449 | 500 | Ahemdabad | 1/24/2012 | Alka Gohel | |||||
50 | Mori Uma | 450 | 500 | Rajkot | 1/30/2012 | Jalpa Tejura | Total Amount as on 30/1/2012 Rs. 22400 | ||||
22400 | |||||||||||
Total expenditure of Bhavnagar Visit-3 Members | 800 | ||||||||||
21600 | |||||||||||
Total expenditure of Gandhinagar-Ahmedabad Visit-2 Members 24.1.2012 | 1500 | ||||||||||
20100 | |||||||||||
Paid to Advocate 24.1.2012 | 10000 | ||||||||||
10100 |
Monday, January 2, 2012
Total Collection (Rs.) - Rajkot 30.1.2012
Area wise Members for Collection
Sr. No. | Name | Mob. No. | Mail ID | Area |
1 | Mahesh Solanki | 9879665119 | max4lib26@yahoo.in | Kutch-Bhuj |
9974851156 | ||||
2 | Jagdish Morvadiya | 9601156157 | jnmorvadiya@yahoo.com | Junagadh |
3 | Jalpa Tejura | 9904110002 | jalpa.tejura@gmail.com | Junagadh |
4 | Manishaben | 9427456818 | ||
5 | Sakariya Kishor | 9227443830 | kgsakariya@yahoo.com | Junagadh |
6 | Parmar Ashok | 9913148439 | ashok.parmar80@ymail.com, | SurendraNagar |
ashok.parmar@rkuac.in, | ||||
7 | Jadav Jayesh | 886604924 | jadav_jays@yahoo.com | SurendraNagar |
8 | Rizwan Sheikh | 9924150634 | riz_cusmc@yahoo.co.in | SurendraNagar |
9 | Joshi Namrata | 9099700606 | joshinamrata1234@gmail.com | Ahmendabad |
10 | Mahesh Chauhan | 9714666009 | mahs_p@yahoo.com | Ahmendabad |
11 | Hetal Joshi | 9727166422 | jhetal43@yahoo.com | Ahmendabad |
12 | Parmar Mahesh | 9723511659 | mahesh_parmar41@yahoo.com | Jamnagar |
13 | Parmar Kalpesh | Jamnagar | ||
14 | Yogesh Nayar | 9173115951 | popnayak_40711@yahoo.co.in/com | Jamnagar |
15 | Vyas Nayna | 9824878374 | naynavyas8393@yahoo.com | Bhavnagar |
naynavyas8393@gmail.com | ||||
16 | Dave Matangi | 9974716591 | Bhavnagar | |
17 | Trivedi Milan | 8735908009 | milantrivedi13@gmail.com | Bhavnagar |
18 | Makwana Jignesh | 9924337391 | jig_lib_rajkot@yahoo.in | Veraval - Somnath |
19 | Nakum Jignesh | Amreli | ||
20 | Sagathiya Rashik | 9824935881 | rasik.acslib@gmail.com | Amreli |
21 | Prashantbhai | Surat | ||
22 | Parmar AmitaBen | 9558819643 | amitaprmr@yahoo.co.in | V V Nagar |
23 | Jotangia Nimesh | 9824731510 | librariandiet4ds@gmail.com | Dhrol |
24 | Anilbhai jadav | 9428347902 | aniljadav2008@yahoo.com | Morbi |
25 | Parmar Jitendra | 9824797234, 9274862239 | kruti16dec05@gmail.com, kruti16dec05@yahoo.com | North Gujrat |
Subscribe to:
Posts (Atom)